Predictor de Duelos
55.0
%
44.7
%
De acuerdo al ESPN Analytics
Información del partido
Hard Rock Stadium
8:20 PM, 21 de Diciembre, 2025
Miami Gardens, FL
Reporte de Lesiones
Nombre, Posición | Estatus | Fecha de regreso est. |
---|---|---|
DT | Cuestionable | 1 Jul. |
CB | Cuestionable | 1 Ago. |
DE | Cuestionable | 1 Jul. |
CB | Cuestionable | 1 Jul. |
TE | Cuestionable | 1 Ago. |
Nombre, Posición | Estatus | Fecha de regreso est. |
---|---|---|
G | Cuestionable | 1 Ago. |
WR | Cuestionable | 1 Ago. |
WR | Cuestionable | 1 Ago. |
WR | Cuestionable | 1 Jul. |
LB | Cuestionable | 1 Ago. |
Sin información disponible
Find Tickets
Buy Dolphins tickets with VividSeats
Posiciones AFC Norte 2024
Equipo | G | P | E | PCT | PA | PC |
---|---|---|---|---|---|---|
Baltimore | 12 | 5 | 0 | .706 | 518 | 361 |
Pittsburgh | 10 | 7 | 0 | .588 | 380 | 347 |
Cincinnati | 9 | 8 | 0 | .529 | 472 | 434 |
Cleveland | 3 | 14 | 0 | .176 | 258 | 435 |
Posiciones AFC Este 2024
Equipo | G | P | E | PCT | PA | PC |
---|---|---|---|---|---|---|
Buffalo | 13 | 4 | 0 | .765 | 525 | 368 |
Miami | 8 | 9 | 0 | .471 | 345 | 364 |
New York | 5 | 12 | 0 | .294 | 338 | 404 |
New England | 4 | 13 | 0 | .235 | 289 | 417 |