TexasRangers
- 36-37
- 3° en Div Oeste LA
Estadísticas de Bateo Texas Rangers 2025
Líderes
Jugador - Total
Nombre |
---|
Marcus Semien 2B |
Adolis Garcia RF |
Wyatt Langford LF |
Josh Jung 3B |
Jake Burger 1B |
Josh Smith SS |
Jonah Heim C |
Corey Seager SS |
Joc Pederson 1B |
Kyle Higashioka C |
Leody Taveras CF * |
Sam Haggerty CF |
Evan Carter CF |
Ezequiel Duran SS |
Kevin Pillar CF |
Dustin Harris LF |
Alejandro Osuna LF |
Tucker Barnhart C |
Blaine Crim 1B |
Nick Ahmed SS |
Jonathan Ornelas 3B |
Total |
J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 253 | 27 | 57 | 7 | 0 | 7 | 30 | 85 | 30 | 54 | 6 | .225 | .308 | .336 | .644 | 1.0 |
68 | 242 | 22 | 55 | 15 | 0 | 8 | 34 | 94 | 14 | 67 | 7 | .227 | .273 | .388 | .661 | 1.5 |
62 | 237 | 30 | 55 | 8 | 0 | 13 | 30 | 102 | 27 | 69 | 11 | .232 | .312 | .430 | .743 | 2.2 |
62 | 229 | 23 | 58 | 9 | 1 | 7 | 27 | 90 | 15 | 59 | 4 | .253 | .305 | .393 | .698 | 1.0 |
62 | 225 | 27 | 50 | 12 | 0 | 10 | 28 | 92 | 8 | 62 | 1 | .222 | .256 | .409 | .665 | 0.5 |
63 | 219 | 32 | 63 | 11 | 1 | 7 | 20 | 97 | 23 | 43 | 8 | .288 | .357 | .443 | .799 | 2.1 |
55 | 182 | 17 | 41 | 4 | 0 | 7 | 20 | 66 | 9 | 47 | 3 | .225 | .263 | .363 | .626 | 0.3 |
42 | 154 | 19 | 38 | 6 | 0 | 6 | 14 | 62 | 21 | 35 | 0 | .247 | .339 | .403 | .742 | 1.6 |
46 | 122 | 10 | 16 | 5 | 1 | 2 | 6 | 29 | 20 | 28 | 1 | .131 | .269 | .238 | .507 | -0.8 |
35 | 112 | 10 | 25 | 6 | 0 | 1 | 16 | 34 | 6 | 20 | 0 | .223 | .269 | .304 | .572 | -0.2 |
30 | 79 | 7 | 19 | 3 | 1 | 1 | 8 | 27 | 2 | 23 | 6 | .241 | .259 | .342 | .601 | 0.1 |
28 | 78 | 13 | 19 | 2 | 2 | 2 | 9 | 31 | 6 | 15 | 5 | .244 | .298 | .397 | .695 | 0.5 |
23 | 66 | 13 | 18 | 3 | 0 | 4 | 10 | 33 | 7 | 11 | 5 | .273 | .360 | .500 | .860 | 1.1 |
21 | 43 | 3 | 6 | 3 | 0 | 0 | 2 | 9 | 1 | 15 | 0 | .140 | .208 | .209 | .418 | -0.1 |
20 | 43 | 6 | 9 | 2 | 0 | 0 | 1 | 11 | 0 | 8 | 3 | .209 | .209 | .256 | .465 | -0.1 |
16 | 35 | 4 | 7 | 2 | 0 | 1 | 1 | 12 | 3 | 11 | 1 | .200 | .263 | .343 | .606 | 0.2 |
14 | 31 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 5 | 10 | 0 | .161 | .297 | .161 | .459 | -0.2 |
8 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | .231 | .333 | .231 | .564 | 0.0 |
5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .000 | .154 | .000 | .154 | -0.3 |
5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .000 | .100 | .000 | .100 | 0.1 |
4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .167 | .000 | .167 | 0.0 |
73 | 2388 | 266 | 544 | 98 | 6 | 76 | 257 | 882 | 201 | 593 | 62 | .228 | .293 | .369 | .662 |
Expandidas - Total
Nombre |
---|
Marcus Semien 2B |
Adolis Garcia RF |
Wyatt Langford LF |
Josh Jung 3B |
Jake Burger 1B |
Josh Smith SS |
Jonah Heim C |
Corey Seager SS |
Joc Pederson 1B |
Kyle Higashioka C |
Leody Taveras CF * |
Sam Haggerty CF |
Evan Carter CF |
Ezequiel Duran SS |
Kevin Pillar CF |
Dustin Harris LF |
Alejandro Osuna LF |
Tucker Barnhart C |
Blaine Crim 1B |
Nick Ahmed SS |
Jonathan Ornelas 3B |
Total |
J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 253 | 28.3 | 3.7 | .104 | 0.56 | .111 | .249 | 3.96 | 14 | 289 | 36.1 | .225 | .308 | .336 | .644 |
68 | 242 | 26.5 | 3.6 | .053 | 0.21 | .161 | .240 | 3.87 | 23 | 264 | 30.3 | .227 | .273 | .388 | .661 |
62 | 237 | 32.7 | 4.5 | .100 | 0.39 | .198 | .346 | 3.97 | 21 | 269 | 18.2 | .232 | .312 | .430 | .743 |
62 | 229 | 27.1 | 4.2 | .061 | 0.25 | .140 | .218 | 3.79 | 17 | 246 | 32.7 | .253 | .305 | .393 | .698 |
62 | 225 | 23.7 | 3.6 | .034 | 0.13 | .187 | .222 | 3.51 | 22 | 238 | 22.5 | .222 | .256 | .409 | .665 |
63 | 219 | 36.5 | 6.1 | .094 | 0.53 | .155 | .283 | 3.96 | 19 | 245 | 31.3 | .288 | .357 | .443 | .799 |
55 | 182 | 16.5 | 3.0 | .046 | 0.19 | .137 | .203 | 3.98 | 11 | 194 | 26.0 | .225 | .263 | .363 | .626 |
42 | 154 | 21.6 | 4.9 | .119 | 0.60 | .156 | .292 | 3.82 | 12 | 177 | 25.7 | .247 | .339 | .403 | .742 |
46 | 122 | 7.4 | 1.8 | .137 | 0.71 | .107 | .279 | 4.05 | 8 | 146 | 61.0 | .131 | .269 | .238 | .507 |
35 | 112 | 8.5 | 2.6 | .050 | 0.30 | .080 | .134 | 3.76 | 7 | 119 | 112.0 | .223 | .269 | .304 | .572 |
30 | 79 | 7.6 | 3.3 | .024 | 0.09 | .101 | .190 | 3.73 | 5 | 82 | 79.0 | .241 | .259 | .342 | .601 |
28 | 78 | 10.2 | 4.5 | .071 | 0.40 | .154 | .282 | 3.47 | 6 | 85 | 39.0 | .244 | .298 | .397 | .695 |
23 | 66 | 12.8 | 7.1 | .093 | 0.64 | .227 | .394 | 3.76 | 7 | 75 | 16.5 | .273 | .360 | .500 | .860 |
21 | 43 | 1.5 | 1.0 | .021 | 0.07 | .070 | .093 | 3.98 | 3 | 48 | 0.0 | .140 | .208 | .209 | .418 |
20 | 43 | 2.4 | 1.9 | .000 | 0.00 | .047 | .116 | 3.58 | 2 | 43 | 0.0 | .209 | .209 | .256 | .465 |
16 | 35 | 2.7 | 2.4 | .079 | 0.27 | .143 | .229 | 4.16 | 3 | 38 | 35.0 | .200 | .263 | .343 | .606 |
14 | 31 | 1.1 | 1.1 | .135 | 0.50 | .000 | .097 | 3.95 | 0 | 37 | 0.0 | .161 | .297 | .161 | .459 |
8 | 13 | 0.5 | 1.1 | .067 | 0.25 | .000 | .077 | 3.87 | 0 | 15 | 0.0 | .231 | .333 | .231 | .564 |
5 | 11 | -0.5 | -1.3 | .077 | 0.17 | .000 | .091 | 3.85 | 0 | 13 | 0.0 | .000 | .154 | .000 | .154 |
5 | 9 | -0.8 | -2.1 | .100 | 0.33 | .000 | .222 | 3.10 | 0 | 10 | 0.0 | .000 | .100 | .000 | .100 |
4 | 5 | -0.2 | -1.2 | .167 | 0.33 | .000 | .200 | 3.50 | 0 | 6 | 0.0 | .000 | .167 | .000 | .167 |
73 | 2388 | 265.3 | 3.7 | .076 | 0.34 | .142 | .245 | 3.85 | 180 | 2639 | 31.4 | .228 | .293 | .369 | .662 |
Negritas: Calificó para título de bateo
* Cambios de media temporada: Leody Taveras (28 J SEA)
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo