PiercesonCoody
- Estados Unidos de América
- FDN7/1/2000 (25)
- Nacido enPlano, Texas
- UniversidadTexas
- Est/Pes1.75 m, 79 kg
BMW Charity Pro-Am pres. by TD SYNNEX - 5 jun.-8
Thornblade Club
Pos T2 (-22)
Thornblade Club | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 71 |
Score | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 31 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 67 |
Eagle
Birdie
Bogey
Dbl bogey or more
Últimas noticias
Recent 2025 PGA TOUR Tournaments
Fecha | Torneo | Pos | Score general | Ganancias | |
---|---|---|---|---|---|
22/5 - 25/5 | Charles Schwab Challenge Colonial Country Club | T16 | 69-67-69-70 | 275 (-5) | $140,125 |
1/5 - 4/5 | THE CJ CUP Byron Nelson TPC Craig Ranch | T25 | 67-70-66-67 | 270 (-14) | $79,448 |
24/4 - 27/4 | Zurich Classic of New Orleans TPC Louisiana | 64-71 | 135 (-9) | -- | |
17/4 - 20/4 | Corales Puntacana Championship Puntacana Resort & Club (Corales Golf Course) | T31 | 67-71-72-72 | 282 (-6) | $23,400 |
27/3 - 30/3 | Texas Children's Houston Open Memorial Park Golf Course | T52 | 68-69-69-69 | 275 (-5) | $22,301 |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff
Recent 2025 Korn Ferry Tournaments
Fecha | Torneo | Pos | Score general | Ganancias | |
---|---|---|---|---|---|
5/6 - 8/6 | BMW Charity Pro-Am pres. by TD SYNNEX Thornblade Club | T2 | 65-64-67-67 | 263 (-22) | $65,000 |
29/5 - 1/6 | UNC Health Championship pres. by STITCH Raleigh Country Club | T12 | 64-68-68-69 | 269 (-11) | $19,875 |
15/5 - 18/5 | AdventHealth Championship Blue Hills Country Club | T25 | 69-72-69-71 | 281 (-7) | $7,972 |
3/4 - 6/4 | Club Car Championship at The Landings The Landings Golf & Athletic Club | T31 | 68-70-70-70 | 278 (-10) | $5,960 |
6/2 - 9/2 | Astara Golf Championship pres. by Mastercard Country Club de Bogota-Lagos | T2 | 65-68-67-66 | 266 (-17) | $75,000 |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff