JohnParry
- Inglaterra
- FDN17/11/1986 (38)
- Nacido enHarrogate, Inglaterra
- GolpeaDerecha
- Debut como profesional2007
- Est/Pes1.7 m, 63 kg
Últimas noticias
Recent 2025 PGA TOUR Tournaments
Fecha | Torneo | Pos | Score general | Ganancias | |
---|---|---|---|---|---|
15/5 - 18/5 | PGA Championship Quail Hollow Club | Missed Cut | 76-74 | 150 (+8) | -- |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff
Recent 2024-25 DP World Tournaments
Fecha | Torneo | Pos | Score general | Ganancias | |
---|---|---|---|---|---|
5/6 - 8/6 | KLM Open The International | T55 | 74-72-71-72 | 289 (+5) | -- |
22/5 - 25/5 | Soudal Open Rinkven International GC | T4 | 68-67-67-72 | 274 (-10) | -- |
8/5 - 11/5 | Turkish Airlines Open Regnum Carya Golf & Spa Resort | T33 | 68-70-68-71 | 277 (-7) | -- |
27/3 - 30/3 | Hero Indian Open DLF Golf and Country Club | T29 | 71-75-81-70 | 297 (+9) | -- |
21/3 - 23/3 | Porsche Singapore Classic Laguna National Golf Club | T36 | 72-69-68 | 209 (-7) | -- |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff